The requested qty is not available
The requested qty exceeds the maximum qty allowed in shopping cart
Product that you are trying to add is not available.
Immersive Entertainment
Key Spec |
LW600ST+ |
LH600ST+ |
LH835ST |
LW830ST |
LH830ST |
LK830ST |
Key Spec Helligkeit (ANSI) | LW600ST+ 3200lm | LH600ST+ 3000lm | LH835ST 4000lm | LW830ST 4000lm | LH830ST 4000lm | LK830ST 4000lm |
Key Spec Auflösung | LW600ST+ WXGA | LH600ST+ 1080P (1920x1080) | LH835ST 1080P (1920x1080) | LW830ST WXGA | LH830ST 1080P (1920x1080) | LK830ST 4K UHD |
Key Spec Wurfverhältnis | LW600ST+ TR 0.72 - 0.87 | LH600ST+ TR 0.69 - 0.83 | LH835ST TR 0.69 - 0.83 | LW830ST TR 0.521 | LH830ST TR 0.496 | LK830ST TR 0.496 |
Key Spec Lichtquelle | LW600ST+ LED | LH600ST+ LED | LH835ST Laser | LW830ST Laser | LH830ST Laser | LK830ST Laser |
Key Spec Objektivsteuerung | LW600ST+ Manuell | LH600ST+ Manuell | LH835ST Motorisiert | LW830ST Manuell | LH830ST Manuell | LK830ST Manuell |
Key Spec Keystone | LW600ST+ 2D Keystone +/- 30 Grad | LH600ST+ 2D Keystone +/- 30 Grad | LH835ST 2D Keystone +/- 30 Grad | LW830ST 2D Keystone +/- 30 Grad | LH830ST 2D Keystone +/- 30 Grad | LK830ST 2D Keystone +/- 30 Grad |
Key Spec Offset | LW600ST+ 100% | LH600ST+ 100% | LH835ST 102.50% | LW830ST 112% | LH830ST 116% | LK830ST 114% |
Key Spec Lichtquelle Leben | LW600ST+ 20,000 Std. | LH600ST+ 20,000 Std. | LH835ST 20,000 Std. | LW830ST 20,000 Std. | LH830ST 20,000 Std. | LK830ST 20,000 Std. |
Key Spec Abmessungen (mm) | LW600ST+ 304 x 107 x 221 mm | LH600ST+ 304 x 107 x 221 mm | LH835ST 304 x 112 x 235 mm | LW830ST 279 x 121 x 229 mm | LH830ST 279 x 121 x 229 mm | LK830ST 279 x 121 x 229 mm |
Key Spec Gewicht (kg) | LW600ST+ 2.9 Kg | LH600ST+ 2.9 Kg | LH835ST 3.3 Kg | LW830ST 3.4 Kg | LH830ST 3.4 Kg | LK830ST 3.6 Kg |
Ein-Klick-Voreinstellung im OSD, die alle wichtigen Einstellungen anwendet, um Bilder für Multi-Projektor-Blending vorzubereiten.
* Voreinstellungen inklusive. Für automatisches Edge Blending werden zusätzliche Software- oder Hardwarelösungen benötigt.