Here is a list of all tested Interactive Displays:
| Brand | Series | Model Name | Supported Touchback Port | InstaShow VS25 Firmware | Note |
Brand BenQ | Series RE03A | Model Name RE7503A | Supported Touchback Port USB-A / USB-C | InstaShow VS25 Firmware 1.3 | Note The Power Adapter of Receiver must be connected to enable USB-C touchback |
Brand BenQ | Series RE04 | Model Name RE8604A2 | Supported Touchback Port USB-A / USB-C | InstaShow VS25 Firmware 1.3 | Note |
Brand BenQ | Series RE04F | Model Name RE6504F / RE8604F | Supported Touchback Port USB-A / USB-C | InstaShow VS25 Firmware 1.3 | Note |
Brand BenQ | Series RE04A | Model Name RE8604A | Supported Touchback Port USB-A / USB-C | InstaShow VS25 Firmware 1.3 | Note |
Brand BenQ | Series RM03 | Model Name RM6503 | Supported Touchback Port USB-A | InstaShow VS25 Firmware 1.3 | Note |
Brand BenQ | Series RM04 | Model Name RM7504 | Supported Touchback Port USB-A / USB-C | InstaShow VS25 Firmware 1.3 | Note |
Brand BenQ | Series RP03 | Model Name RP7503 | Supported Touchback Port USB-A / USB-C | InstaShow VS25 Firmware 1.3 | Note |
Brand BenQ | Series RP04 | Model Name RP7504 | Supported Touchback Port USB-A / USB-C | InstaShow VS25 Firmware 1.3 | Note |
Brand BenQ | Series RP05 | Model Name RP7505 | Supported Touchback Port USB-A / USB-C | InstaShow VS25 Firmware 1.3 | Note |
Brand BenQ | Series CP05 | Model Name CP7505 | Supported Touchback Port USB-A / USB-C | InstaShow VS25 Firmware 1.3 | Note |
Brand Horion | Series N/A | Model Name 65M3 | Supported Touchback Port USB-A | InstaShow VS25 Firmware 1.3 | Note |
Brand Smart | Series N/A | Model Name MX Series(V5) | Supported Touchback Port USB-A / USB-C | InstaShow VS25 Firmware 1.3 | Note |
Brand MAXHUB | Series N/A | Model Name PF65MA | Supported Touchback Port USB-A / USB-C | InstaShow VS25 Firmware 1.3 | Note The Power Adapter of Receiver must be connected to enable USB-C touchback |
Brand KTC | Series N/A | Model Name 65w83B | Supported Touchback Port USB-A / USB-C | InstaShow VS25 Firmware 1.3 | Note |
Brand KTC | Series N/A | Model Name 65w82B | Supported Touchback Port USB-A / USB-C | InstaShow VS25 Firmware 1.3 | Note |
Please note the following requirements for video conference peripherals supported by the Multimedia Hub:
Here is a list of all audio formats supported by the VS25 Multimedia Hub:
| Channel Number | Data Bits | Sampling Rate |
Channel Number 1/2 | Data Bits 16 | Sampling Rate 8000/16000/32000/44100/48000 |
Here is a list of all tested video conferencing peripherals:
| Brand | Category | Model Name | Test Source | Peripherals Firmware | InstaShow VS25 Firmware | Note |
Brand Ability | Category Video Bar | Model Name VC56C10 | Test Source Win11 25H2 / MacBook Pro M2 OS26.2 | Peripherals Firmware N/A | InstaShow VS25 Firmware 1.30 | Note |
Brand Aver | Category Webcam | Model Name CAM340+ | Test Source Win11 25H2 / MacBook Pro M2 OS26.2 | Peripherals Firmware N/A | InstaShow VS25 Firmware 1.30 | Note |
Brand AverMedia | Category Video Bar | Model Name PA511D | Test Source Win11 25H2 / MacBook Pro M2 OS26.2 | Peripherals Firmware N/A | InstaShow VS25 Firmware 1.30 | Note |
Brand AverMedia | Category Webcam | Model Name CAM313 | Test Source Win11 25H2 | Peripherals Firmware 20241227112535_WW | InstaShow VS25 Firmware 1.00 | Note |
Brand BenQ | Category Video Bar | Model Name VC01A | Test Source Win11 25H2 | Peripherals Firmware N/A | InstaShow VS25 Firmware 1.00 | Note |
Brand BenQ | Category Webcam | Model Name DV01K | Test Source Win11 25H2 | Peripherals Firmware N/A | InstaShow VS25 Firmware 1.00 | Note |
Brand BenQ | Category Webcam | Model Name DVY32 | Test Source Win11 25H2 / MacBook Pro M2 OS26.2 | Peripherals Firmware N/A | InstaShow VS25 Firmware 1.30 | Note |
Brand BenQ | Category Webcam | Model Name DVY31 | Test Source Win11 25H2 | Peripherals Firmware N/A | InstaShow VS25 Firmware 1.00 | Note |
Brand BenQ | Category Camera | Model Name DVY23 | Test Source Win11 25H2 | Peripherals Firmware N/A | InstaShow VS25 Firmware 1.00 | Note |
Brand Cisco | Category Video Bar | Model Name Room Bar | Test Source Win11 25H2 | Peripherals Firmware N/A | InstaShow VS25 Firmware 1.00 | Note |
Brand EMEET | Category Speakerphone | Model Name Office M2 | Test Source Win11 25H2 / MacBook Pro M2 OS26.2 | Peripherals Firmware N/A | InstaShow VS25 Firmware 1.30 | Note |
Brand Huddly | Category Webcam | Model Name One Go | Test Source Win11 25H2 | Peripherals Firmware N/A | InstaShow VS25 Firmware 1.00 | Note |
Brand IPEVO | Category Document Camera | Model Name VZ-X | Test Source Win11 25H2 | Peripherals Firmware N/A | InstaShow VS25 Firmware 1.00 | Note |
Brand j5create | Category Video Bar | Model Name JVU368 | Test Source Win11 25H2 | Peripherals Firmware N/A | InstaShow VS25 Firmware 1.30 | Note |
Brand j5create | Category Webcam | Model Name JVCU250 | Test Source MacBook Pro M2 OS26.2 | Peripherals Firmware N/A | InstaShow VS25 Firmware 1.30 | Note |
Brand j5create | Category Webcam | Model Name JVCU435 | Test Source MacBook Pro M2 OS26.2 | Peripherals Firmware N/A | InstaShow VS25 Firmware 1.30 | Note |
Brand Jabra | Category Video Bar | Model Name PanaCast 50 | Test Source Win11 25H2 | Peripherals Firmware 8.1.0 | InstaShow VS25 Firmware 1.00 | Note |
Brand Jabra | Category Speakerphone | Model Name Speak 410 | Test Source Win11 25H2 | Peripherals Firmware N/A | InstaShow VS25 Firmware 1.00 | Note |
Brand Jabra | Category Webcam+Speakerphone | Model Name PanaCast+Speaker750 | Test Source Win11 25H2 / MacBook Pro M2 OS26.2 | Peripherals Firmware N/A | InstaShow VS25 Firmware 1.30 | Note The PanaCast camera requires an additional USB-A power adapter with at least 5V/2A connected to the USB port |
Brand Logitech | Category Video Bar | Model Name Meetup | Test Source Win11 25H2 | Peripherals Firmware N/A | InstaShow VS25 Firmware 1.00 | Note |
Brand Logitech | Category Video Bar | Model Name Meetup2 | Test Source Win11 25H2 / MacBook Pro M2 OS26.2 | Peripherals Firmware OS 1.15.98/System 0.906155 | InstaShow VS25 Firmware 1.30 | Note |
Brand Logitech | Category Video Conference System | Model Name Group | Test Source Win11 25H2 | Peripherals Firmware N/A | InstaShow VS25 Firmware 1.00 | Note |
Brand Logitech | Category Webcam | Model Name C920R | Test Source Win11 25H2 / MacBook Pro M2 OS26.2 | Peripherals Firmware N/A | InstaShow VS25 Firmware 1.30 | Note |
Brand Logitech | Category Webcam | Model Name C525 | Test Source Win11 25H2 / MacBook Pro M2 OS26.2 | Peripherals Firmware N/A | InstaShow VS25 Firmware 1.30 | Note |
Brand Logitech | Category PTZ Camera | Model Name Rally Camera | Test Source Win11 25H2 | Peripherals Firmware 1.0.356 | InstaShow VS25 Firmware 1.30 | Note |
Brand Logitech | Category PTZ Pro2 | Model Name PTZ Camera | Test Source Win11 25H2 / MacBook Pro M2 OS26.2 | Peripherals Firmware 2.0.192 | InstaShow VS25 Firmware 1.30 | Note |
Brand Logitech | Category Video Bar | Model Name Rally Bar Mini | Test Source Win11 25H2 / MacBook Pro M2 OS26.2 | Peripherals Firmware OS 1.12.168 | InstaShow VS25 Firmware 1.30 | Note |
Brand Logitech | Category Video Bar | Model Name Rally Bar | Test Source Win11 25H2 / MacBook Pro M2 OS26.2 | Peripherals Firmware CollabOS 2.0 (2.0.104) | InstaShow VS25 Firmware 1.30 | Note |
Brand Logitech | Category Video Bar | Model Name Rally Bar Huddle | Test Source Win11 25H2 / MacBook Pro M2 OS26.2 | Peripherals Firmware CollabOS 2.0 (2.0.88) | InstaShow VS25 Firmware 1.30 | Note |
Brand Logitech | Category Video Bar | Model Name Rally Plus | Test Source Win11 25H2 | Peripherals Firmware 1.2.143 | InstaShow VS25 Firmware 1.30 | Note |
Brand Philips | Category PTZ Camera | Model Name PSE0560 | Test Source Win11 25H2 | Peripherals Firmware N/A | InstaShow VS25 Firmware 1.00 | Note |
Brand Poly | Category Video Bar | Model Name Studio P5 | Test Source Win11 25H2 | Peripherals Firmware 178 | InstaShow VS25 Firmware 1.30 | Note |
Brand Poly | Category Video Bar | Model Name Studio USB AI | Test Source Win11 25H2 | Peripherals Firmware N/A | InstaShow VS25 Firmware 1.00 | Note |
Brand Poly | Category Video Bar | Model Name P15 | Test Source Win11 25H2 | Peripherals Firmware N/A | InstaShow VS25 Firmware 1.00 | Note |
Brand Poly | Category Speakerphone | Model Name Sync 20-M | Test Source Win11 25H2 | Peripherals Firmware 0.0.1905.4704 | InstaShow VS25 Firmware 1.00 | Note |
Brand Poly | Category Speakerphone | Model Name Sync 60-M | Test Source Win11 25H2 / MacBook Pro M2 OS26.2 | Peripherals Firmware N/A | InstaShow VS25 Firmware 1.30 | Note |
Brand Poly | Category Video Bar | Model Name V12 | Test Source Win11 25H2 / MacBook Pro M2 OS26.2 | Peripherals Firmware N/A | InstaShow VS25 Firmware 1.30 | Note |
Brand Shure | Category AV Conferencing Bundle | Model Name MXA310 + ANIUSB-MATRIX | Test Source Win11 25H2 | Peripherals Firmware N/A | InstaShow VS25 Firmware 1.00 | Note The ANIUSB-MATRIX requires additional app configuration |
Brand Shure | Category AV Conferencing Bundle | Model Name MXA310 + IntelliMix P300 | Test Source Win11 25H2 | Peripherals Firmware N/A | InstaShow VS25 Firmware 1.00 | Note |
Brand Yamaha | Category Speakerphone | Model Name YUC-1000 | Test Source Win11 25H2 | Peripherals Firmware N/A | InstaShow VS25 Firmware 1.00 | Note |
*The InstaShow VS25 firmware version 1.3 will be released on April 10th, 2026
*N/A = Peripheral firmware cannot be detected
Is there an Interactive Display or video conferencing peripherals that you would like us to test with InstaShow Wireless Conferencing System? Please get in touch with us.