The requested qty is not available
The requested qty exceeds the maximum qty allowed in shopping cart
Product that you are trying to add is not available.
Designed for Elite Golf Simulator & Immersive Entertainment
Supports multi-projector setups with colour accuracy and calibration tools for seamless large-scale installations.
BenQ Immersive Entertainment Projector Series
| Key Spec | BR9708 | LK830ST | LH830ST | LH860ST | LK835ST | LH835ST | LH600ST+ |
Key Spec Brightness (ANSI) | BR9708 2600lm | LK830ST 4000lm | LH830ST 4000lm | LH860ST 5000lm | LK835ST 4000lm | LH835ST 4000lm | LH600ST+ 3000lm |
Key Spec Resolution | BR9708 4K UHD | LK830ST 4K UHD | LH830ST 1080P | LH860ST 1080P | LK835ST 4K UHD | LH835ST 1080P | LH600ST+ 1080P |
Key Spec Throw Ratio | BR9708 TR 0.5 - 1.6* | LK830ST TR 0.5 | LH830ST TR 0.5 | LH860ST TR 0.5 | LK835ST TR 0.69 - 0.83 | LH835ST TR 0.69 - 0.83 | LH600ST+ TR 0.69 - 0.83 |
Key Spec Light Source | BR9708 Laser | LK830ST Laser | LH830ST Laser | LH860ST Laser | LK835ST Laser | LH835ST Laser | LH600ST+ LED |
Key Spec Lens Control | BR9708 Motorised Zoom* | LK830ST NA | LH830ST NA | LH860ST NA | LK835ST Quick Focus Motorised Zoom | LH835ST Quick Focus | LH600ST+ Manual |
Key Spec Keystone | BR9708 2D Keystone +/- 35 Degrees | LK830ST 2D Keystone +/- 30 Degrees | LH830ST 2D Keystone +/- 30 Degrees | LH860ST 2D Keystone +/- 30 Degrees | LK835ST 3D Keystone +/- 30 Degrees | LH835ST 2D Keystone +/- 30 Degrees | LH600ST+ 2D Keystone +/- 30 Degrees |
Key Spec Life | BR9708 20,000 hrs | LK830ST 20,000 hrs | LH830ST 20,000 hrs | LH860ST 20,000 hrs | LK835ST 20,000 hrs | LH835ST 20,000 hrs | LH600ST+ 20,000 hrs |
Key Spec Dimensions | BR9708
| LK830ST
| LH830ST
| LH860ST
| LK835ST
| LH835ST
| LH600ST+
|
Key Spec Weight | BR9708 10.5 kg | LK830ST 3.4 kg | LH830ST 3.4 kg | LH860ST 5.2 Kg | LK835ST 3.4 kg | LH835ST 3.3 kg | LH600ST+ 2.65 kg |
* 3 lens options available: TR 0.5; TR 0.7 - 0.9; TR 1.0 - 1.6.